<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can publishers turn a profit on e-books?</title>
	<atom:link href="http://eatsleeppublish.com/can-publishers-turn-a-profit-on-e-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatsleeppublish.com/can-publishers-turn-a-profit-on-e-books/</link>
	<description>Thoughts on the future of publishing</description>
	<lastBuildDate>Thu, 26 May 2011 22:44:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ekonomin bakom en läsplatta - Swedmedia Utveckling &#124; Internet, trender &#38; analyser</title>
		<link>http://eatsleeppublish.com/can-publishers-turn-a-profit-on-e-books/comment-page-1/#comment-2289</link>
		<dc:creator>Ekonomin bakom en läsplatta - Swedmedia Utveckling &#124; Internet, trender &#38; analyser</dc:creator>
		<pubDate>Thu, 21 May 2009 17:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://eatsleeppublish.com/?p=1994#comment-2289</guid>
		<description>[...] Kindle är andelen sålda ex så många som 35% av den totala försäljning. Eat Sleep Publish har fördjupat sig lite i försäljningssiffror för digitala titlar och kan konstatera som så många andra att det är vid de större upplagorna [...]</description>
		<content:encoded><![CDATA[<p>[...] Kindle är andelen sålda ex så många som 35% av den totala försäljning. Eat Sleep Publish har fördjupat sig lite i försäljningssiffror för digitala titlar och kan konstatera som så många andra att det är vid de större upplagorna [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Preston</title>
		<link>http://eatsleeppublish.com/can-publishers-turn-a-profit-on-e-books/comment-page-1/#comment-2284</link>
		<dc:creator>Jason Preston</dc:creator>
		<pubDate>Tue, 19 May 2009 06:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://eatsleeppublish.com/?p=1994#comment-2284</guid>
		<description>&lt;strong&gt;rmmason&lt;/strong&gt; - unfortunately web-based metrics are utterly fracked, as far as I can tell. I think we might end up seeing the adoption of a &quot;new&quot; web architecture driven by companies that want a good system for precisely things like this. 

Or you can adopt the &quot;Steam&quot; approach from Valve Software, and simply tie content to a user account. If you want to loan a book, you loan your account information...</description>
		<content:encoded><![CDATA[<p><strong>rmmason</strong> &#8211; unfortunately web-based metrics are utterly fracked, as far as I can tell. I think we might end up seeing the adoption of a &#8220;new&#8221; web architecture driven by companies that want a good system for precisely things like this. </p>
<p>Or you can adopt the &#8220;Steam&#8221; approach from Valve Software, and simply tie content to a user account. If you want to loan a book, you loan your account information&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmmason</title>
		<link>http://eatsleeppublish.com/can-publishers-turn-a-profit-on-e-books/comment-page-1/#comment-2283</link>
		<dc:creator>rmmason</dc:creator>
		<pubDate>Tue, 19 May 2009 00:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://eatsleeppublish.com/?p=1994#comment-2283</guid>
		<description>Good to see the numbers...now if they could get their IP issues sorted out so eReaders could share, as we do with books...they might get a wider acceptance.</description>
		<content:encoded><![CDATA[<p>Good to see the numbers&#8230;now if they could get their IP issues sorted out so eReaders could share, as we do with books&#8230;they might get a wider acceptance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

