<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Newspaper circulation, a visual reference</title>
	<atom:link href="http://eatsleeppublish.com/newspaper-circulation-a-visual-reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatsleeppublish.com/newspaper-circulation-a-visual-reference/</link>
	<description>Thoughts on the future of publishing</description>
	<lastBuildDate>Thu, 26 May 2011 22:44:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ted</title>
		<link>http://eatsleeppublish.com/newspaper-circulation-a-visual-reference/comment-page-1/#comment-2884</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://eatsleeppublish.com/?p=2305#comment-2884</guid>
		<description>You need to factor in the adjustments that occurred when the audit numbers were under challenge. Some very loose accounting may be a factor in these trends. And, of course, a major factor in the WSJ &quot;audit&quot;.</description>
		<content:encoded><![CDATA[<p>You need to factor in the adjustments that occurred when the audit numbers were under challenge. Some very loose accounting may be a factor in these trends. And, of course, a major factor in the WSJ &#8220;audit&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt M.</title>
		<link>http://eatsleeppublish.com/newspaper-circulation-a-visual-reference/comment-page-1/#comment-2743</link>
		<dc:creator>Curt M.</dc:creator>
		<pubDate>Wed, 28 Oct 2009 00:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://eatsleeppublish.com/?p=2305#comment-2743</guid>
		<description>Network TV audience would probably look pretty similar.</description>
		<content:encoded><![CDATA[<p>Network TV audience would probably look pretty similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Preston</title>
		<link>http://eatsleeppublish.com/newspaper-circulation-a-visual-reference/comment-page-1/#comment-2742</link>
		<dc:creator>Jason Preston</dc:creator>
		<pubDate>Tue, 27 Oct 2009 22:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://eatsleeppublish.com/?p=2305#comment-2742</guid>
		<description>I agree - comparative statistics would make this a whole lot more interesting. It&#039;s not a surprise, no, but it&#039;s kind of crazy to see the lines plotted out like this. Them&#039;s some steep slopes.</description>
		<content:encoded><![CDATA[<p>I agree &#8211; comparative statistics would make this a whole lot more interesting. It&#8217;s not a surprise, no, but it&#8217;s kind of crazy to see the lines plotted out like this. Them&#8217;s some steep slopes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt M.</title>
		<link>http://eatsleeppublish.com/newspaper-circulation-a-visual-reference/comment-page-1/#comment-2741</link>
		<dc:creator>Curt M.</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://eatsleeppublish.com/?p=2305#comment-2741</guid>
		<description>No surprise here: Newspapers have been slowly -- and then quickly -- losing circulation since the mid-1960s. What would be interesting is to chart and compare ad revenue with circulation.</description>
		<content:encoded><![CDATA[<p>No surprise here: Newspapers have been slowly &#8212; and then quickly &#8212; losing circulation since the mid-1960s. What would be interesting is to chart and compare ad revenue with circulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marika</title>
		<link>http://eatsleeppublish.com/newspaper-circulation-a-visual-reference/comment-page-1/#comment-2740</link>
		<dc:creator>Marika</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://eatsleeppublish.com/?p=2305#comment-2740</guid>
		<description>It would be interesting to see the rise in hyper local news added to the graph. I guess that wouldn&#039;t be circulation, but unique visitor count, maybe? It wouldn&#039;t count the dynamic IPs, of course, but I&#039;d be curious where a blog like West Seattle would be in comparison. Thanks for posting this!</description>
		<content:encoded><![CDATA[<p>It would be interesting to see the rise in hyper local news added to the graph. I guess that wouldn&#8217;t be circulation, but unique visitor count, maybe? It wouldn&#8217;t count the dynamic IPs, of course, but I&#8217;d be curious where a blog like West Seattle would be in comparison. Thanks for posting this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnathon Fitzpatrick</title>
		<link>http://eatsleeppublish.com/newspaper-circulation-a-visual-reference/comment-page-1/#comment-2739</link>
		<dc:creator>Johnathon Fitzpatrick</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://eatsleeppublish.com/?p=2305#comment-2739</guid>
		<description>I&#039;d sure like to see how the online papers compare in circulation and profits.</description>
		<content:encoded><![CDATA[<p>I&#8217;d sure like to see how the online papers compare in circulation and profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Preston</title>
		<link>http://eatsleeppublish.com/newspaper-circulation-a-visual-reference/comment-page-1/#comment-2738</link>
		<dc:creator>Jason Preston</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://eatsleeppublish.com/?p=2305#comment-2738</guid>
		<description>Ah yes - the perpetual key to success: add value.</description>
		<content:encoded><![CDATA[<p>Ah yes &#8211; the perpetual key to success: add value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Balcerak</title>
		<link>http://eatsleeppublish.com/newspaper-circulation-a-visual-reference/comment-page-1/#comment-2737</link>
		<dc:creator>Paul Balcerak</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://eatsleeppublish.com/?p=2305#comment-2737</guid>
		<description>Newspapers need to start offering premium content that can help their subscribers make money (WSJ=stock analysis).</description>
		<content:encoded><![CDATA[<p>Newspapers need to start offering premium content that can help their subscribers make money (WSJ=stock analysis).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

