<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The internet now second only to television as a news source</title>
	<atom:link href="http://eatsleeppublish.com/the-internet-now-second-only-to-television-as-a-news-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatsleeppublish.com/the-internet-now-second-only-to-television-as-a-news-source/</link>
	<description>Thoughts on the future of publishing</description>
	<lastBuildDate>Thu, 26 May 2011 22:44:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Links for today &#124; Links para hoje &#171; O Lago &#124; The Lake</title>
		<link>http://eatsleeppublish.com/the-internet-now-second-only-to-television-as-a-news-source/comment-page-1/#comment-1627</link>
		<dc:creator>Links for today &#124; Links para hoje &#171; O Lago &#124; The Lake</dc:creator>
		<pubDate>Mon, 19 Jan 2009 10:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://eatsleeppublish.com/?p=1332#comment-1627</guid>
		<description>[...] The internet now second only to television as a news source, EatSleepPublish   Pew Research Center [...]</description>
		<content:encoded><![CDATA[<p>[...] The internet now second only to television as a news source, EatSleepPublish   Pew Research Center [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sn0tty</title>
		<link>http://eatsleeppublish.com/the-internet-now-second-only-to-television-as-a-news-source/comment-page-1/#comment-1623</link>
		<dc:creator>sn0tty</dc:creator>
		<pubDate>Sat, 17 Jan 2009 21:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://eatsleeppublish.com/?p=1332#comment-1623</guid>
		<description>Thanks for posting the graph.   I couldn&#039;t agree with you more.</description>
		<content:encoded><![CDATA[<p>Thanks for posting the graph.   I couldn&#8217;t agree with you more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

